Variants | Maximum Power | Wheelbase | GVW | Ex-showroom Price | Brochure | |
---|---|---|---|---|---|---|
S6-11Diesel | 11 BHP | 2250 mm | 1.29 Tons | Rs. 2.98 Lakh* | Get December Offers | |
S6-16Diesel | 16 BHP | 2250 mm | 1.29 Tons | Rs. 3.11 Lakh* | Get December Offers | |
L6-11Diesel | 11 BHP | 2375 mm | 1.29 Tons | Rs. 3.16 Lakh* | Get December Offers | |
L6-16Diesel | 16 BHP | 2375 mm | 1.29 Tons | Rs. 3.26 Lakh* | Get December Offers | |
L7-11Diesel | 11 BHP | 2375 mm | 1.29 Tons | Rs. 3.26 Lakh* | Get December Offers | |
X7-11Diesel | 11 BHP | 2500 mm | 1.42 Tons | Rs. 3.33 Lakh* | Get December Offers | |
L7-16Diesel | 16 BHP | 2375 mm | 1.41 Tons | Rs. 3.36 Lakh* | Get December Offers | |
X7-16Diesel | 16 BHP | 2500 mm | 1.42 Tons | Rs. 3.43 Lakh* | Get December Offers | |
X7-16/CNGCNG | 16 BHP | 2500 mm | 1.49 Tons | Rs. 3.48 Lakh* | Get December Offers |
* The prices shown are subject to change anytime. Kindly contact our nearest showroom for the current price