Engine | - |
Maximum Power | - |
Engine Cylinders | - |
Engine | - |
GVW | 1.35 Tons |
Maximum Torque | - |
Transmission | - |
Clutch | - |
Gearbox | - |
Fuel Tank | - |
Gradeabiility | - |
ABS | - |
Parking Brakes | - |
Power Steering | - |
Fog Lights | - |
Tubeless Tyres | - |
Seat Belts | - |
Hill Hold | - |
Engine Type | - |
Emission Norms | - |
No Of Cylinder | - |
Displacement | - |
Maximum Power | -BHP |
Maximum Torque | - |
Transmission | - |
Clutch | - |
Gear Box | - |
Fuel Tank | - |
Gradeabiility | - |
Turning Radius | - |
Body Option | Deck Body |
Chassis Type | Chassis with Cabin |
Cabin Type | Day Cabin |
Tiltable Cabin | - |
Axle Configuration | - |
Front Tyre | R12 |
Rear Tyre | R12 |
Wheelbase | -mm |
Overall Length | - |
Overall Width | - |
Overall Height | - |
Ground Clearence | - |
GVW / GCW | 1.35 |
Kerb Weight | - |
Payload (Kgs) | 600 |
Steering | Manual Steering |
A/C | - |
Cruise Control | - |
Navigation System | - |
Driver Information Display | Yes |
Telematics | - |
Adjustable Driver Seat | - |
Titltable Steering | - |
Arm Rest | - |
Seat Type | - |
Brakes | - |
Front Axle | - |
Front Suspension | IFS |
Rear Axle | - |
Rear Suspension | Semi-trailing arm |
ABS | - |
Parking Brakes | - |
Power Steering | - |
Fog Lights | - |
Tubeless Tyres | - |
Seat Belts | - |
Hill Hold | - |
S6 16 BS-VI
*Ex-Showroom Price in Ludhiana
Colors
Height | - |
Wheel Base | - |
Length | - |
Clearence | - |
Kerb Weight | - |
Width | - |