Engine | - |
Maximum Power | - |
Engine Cylinders | - |
Engine | - |
GVW | 2.99 Tons |
Maximum Torque | - |
Transmission | - |
Clutch | - |
Gearbox | - |
Fuel Tank | - |
Gradeabiility | - |
ABS | - |
Parking Brakes | - |
Power Steering | |
Fog Lights | - |
Tubeless Tyres | |
Seat Belts | - |
Hill Hold |
Engine Type | - |
Emission Norms | - |
No Of Cylinder | - |
Displacement | - |
Maximum Power | -BHP |
Maximum Torque | - |
Transmission | - |
Clutch | - |
Gear Box | - |
Fuel Tank | - |
Gradeabiility | - |
Turning Radius | - |
Body Option | Deck Body |
Chassis Type | Chassis with Cabin |
Cabin Type | Double Cabin |
Tiltable Cabin | No |
Axle Configuration | - |
Front Tyre | 225/75 R 16 |
Rear Tyre | 225/75 R 16 |
Wheelbase | -mm |
Overall Length | - |
Overall Width | - |
Overall Height | - |
Ground Clearence | - |
GVW / GCW | 2.99 |
Kerb Weight | - |
Payload (Kgs) | 1090 |
Steering | Power Steering |
A/C | - |
Cruise Control | No |
Navigation System | No |
Driver Information Display | No |
Telematics | - |
Adjustable Driver Seat | - |
Titltable Steering | Yes |
Arm Rest | - |
Seat Type | - |
Brakes | - |
Front Axle | - |
Front Suspension | Independent Front Suspension |
Rear Axle | - |
Rear Suspension | Leaf Spring |
ABS | - |
Parking Brakes | - |
Power Steering | Yes |
Fog Lights | - |
Tubeless Tyres | Yes |
Seat Belts | - |
Hill Hold | No |
Double Cab
*Ex-Showroom Price in Ludhiana
Colors
Height | - |
Wheel Base | - |
Length | - |
Clearence | - |
Kerb Weight | - |
Width | - |